| List of Attendees | #1: Gail Boyle | | |
|---|
| #2: Donna Shrider | | |
| #3: Dawn Crocco | | |
| #4: Kathy Cael | | |
| #5: Susan Brown | | |
| #6: Athena Argyropoulos | | |
| #7: Cody Jennings | | |
| #8: Peggy Pantano | | |
| #9: Patricia Samour | | |
| #10: Gail Brown | | |
| #11: Jean Hoogacker | | |
| #12: Lindy Battles | | |
| #13: Wendy Gardiner | | |
| #14: Dee Allen | | |
| #15: Lori Price | | |
| #16: char bradeen | | |
| #17: Marva Herx | | |
| #18: Sally Hiers | | |
| #19: Sue Boughton | | |
| #20: sharon higney | | |
| #21: Terri Rice | | |
| #22: Phyllis Souders | | |
| #23: Joanne McMenamin | | |
| #24: (empty) - sign-ups closed |
| #25: (empty) - sign-ups closed |
| #26: (empty) - sign-ups closed |
| #27: (empty) - sign-ups closed |
| #28: (empty) - sign-ups closed |
| #29: (empty) - sign-ups closed |
| #30: (empty) - sign-ups closed |
| #31: (empty) - sign-ups closed |
| #32: (empty) - sign-ups closed |
| #33: (empty) - sign-ups closed |
| #34: (empty) - sign-ups closed |
| #35: (empty) - sign-ups closed |
| #36: (empty) - sign-ups closed |
| #37: (empty) - sign-ups closed |
| #38: (empty) - sign-ups closed |
| #39: (empty) - sign-ups closed |
| #40: (empty) - sign-ups closed |